Sokoban Solver Statistics - YASS - Sasquatch IIIDate: 2024-10-09 |
|||||||||||||
Sasquatch III | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 15477 | 2393 | 2782 | 22 of 50 | 19 | 9 | 1 | Total | 7004 | 1545 | 4631 | 6490 | |
Sokoban Solver Statistics - YASS 2.151 10 minutes - Sasquatch III | |||||||||||||
Sasquatch III | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 300 | 44 | ✓ | ✓ | 8 | 12 | 41 | 6 | 12 | 42 | |||
2 | 380 | 77 | 507 | ✓ | ✓ | 13 | 10 | 57 | 12 | 37 | 71 | ||
3 | 1023 | 125 | ✓ | ✓ | 13 | 13 | 72 | 8 | 87 | 97 | |||
4 | ✕ | 18 | 15 | 111 | 17 | 109 | 125 | ||||||
5 | 464 | 65 | ✓ | ✓ | 15 | 10 | 64 | 9 | 29 | 53 | |||
6 | 766 | 116 | 244 | ✓ | ✓ | 19 | 17 | 109 | 22 | 76 | 84 | ||
7 | 331 | 26 | 1 | ✓ | ✓ | 12 | 13 | 73 | 11 | 2 | 24 | ||
8 | 377 | 58 | ✓ | ✓ | 11 | 12 | 51 | 11 | 30 | 48 | |||
9 | 500 | 71 | 300 | ✓ | ✓ | 13 | 13 | 74 | 17 | 43 | 49 | ||
10 | 98 | 22 | ✓ | ✓ | 17 | 11 | 65 | 14 | 14 | 22 | |||
11 | ✕ | 21 | 15 | 109 | 29 | 30 | 46 | ||||||
12 | 465 | 56 | ✓ | ✓ | 10 | 16 | 64 | 13 | 38 | 46 | |||
13 | 1042 | 220 | ✓ | ✓ | 13 | 13 | 74 | 17 | 68 | 128 | |||
14 | 1092 | 196 | 53 | ✓ | ✓ | 15 | 9 | 63 | 18 | 54 | 64 | ||
15 | 510 | 82 | 132 | ✓ | ✓ | 23 | 9 | 85 | 16 | 22 | 58 | ||
16 | 189 | 24 | 49 | ✓ | ✓ | 11 | 11 | 65 | 16 | 12 | 22 | ||
17 | ✕ | 17 | 17 | 112 | 24 | 52 | 84 | ||||||
18 | ✕ | 15 | 15 | 129 | 24 | 76 | 112 | ||||||
19 | 1281 | 114 | 264 | ✓ | 15 | 15 | 129 | 24 | 72 | 88 | |||
Sasquatch III | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 539 | 80 | 252 | ✓ | ✓ | 13 | 13 | 96 | 20 | 44 | 54 | ||
21 | 351 | 68 | 31 | ✓ | ✓ | 15 | 15 | 117 | 22 | 36 | 48 | ||
22 | ✕ |
✓
Sokolution
| 17 | 17 | 169 | 44 | 132 | 148 | |||||
23 | ✕ | 15 | 15 | 137 | 32 | 24 | 80 | ||||||
24 | ✕ | 17 | 15 | 147 | 37 | 58 | 72 | ||||||
25 | ✕ | 17 | 17 | 165 | 34 | 56 | 84 | ||||||
26 | ✕ |
✓
Festival
| 17 | 17 | 217 | 88 | 76 | 132 | |||||
27 | ✕ | 17 | 17 | 213 | 84 | 48 | 116 | ||||||
28 | ✕ | 17 | 17 | 113 | 32 | 80 | 130 | ||||||
29 | ✕ | 29 | 17 | 230 | 36 | 36 | 92 | ||||||
30 | ✕ | 30 | 17 | 258 | 42 | 136 | 174 | ||||||
31 | ✕ | 19 | 17 | 188 | 34 | 102 | 114 | ||||||
32 | ✕ | ✓ | 21 | 17 | 156 | 21 | 218 | 282 | |||||
33 | 1926 | 247 | 30 | ✓ | ✓ | 18 | 16 | 131 | 14 | 147 | 155 | ||
34 | ✕ | 20 | 18 | 155 | 25 | 246 | 268 | ||||||
35 | ✕ |
✓
Sokolution
| 18 | 13 | 94 | 18 | 156 | 238 | |||||
36 | ✕ | 27 | 17 | 141 | 39 | 36 | 78 | ||||||
37 | ✕ | 21 | 16 | 182 | 30 | 86 | 94 | ||||||
38 | 451 | 110 | 2 | ✓ | ✓ | 18 | 13 | 110 | 23 | 86 | 90 | ||
39 | 1448 | 214 | 179 | ✓ | ✓ | 19 | 18 | 128 | 11 | 162 | 178 | ||
Sasquatch III | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | ✕ |
✓
Festival
| 29 | 17 | 221 | 32 | 148 | 176 | |||||
41 | ✕ |
✓
Sokolution
| 30 | 18 | 193 | 22 | 452 | 594 | |||||
42 | ✕ | 25 | 17 | 249 | 48 | 132 | 208 | ||||||
43 | ✕ | 18 | 16 | 113 | 18 | 154 | 188 | ||||||
44 | 599 | 60 | 393 | ✓ | 17 | 17 | 129 | 48 | 40 | 52 | |||
45 | ✕ |
✓
Sokolution
| 17 | 17 | 125 | 48 | 40 | 56 | |||||
46 | ✕ |
✓
Festival
| 27 | 15 | 232 | 74 | 55 | 100 | |||||
47 | ✕ | 27 | 15 | 232 | 68 | 58 | 102 | ||||||
48 | 1345 | 318 | 345 | ✓ | 27 | 17 | 214 | 23 | 250 | 282 | |||
49 | ✕ |
✓
Festival
| 29 | 17 | 385 | 152 | 152 | 258 | |||||
50 | ✕ |
✓
Festival
| 29 | 18 | 217 | 18 | 322 | 584 | |||||
Sasquatch III | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 15477 | 2393 | 2782 | 22 of 50 | 19 | 9 | 1 | Total | 7004 | 1545 | 4631 | 6490 |
Solver | YASS |
Version | 2.151 |
Author | Brian Damgaard |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
YASS 2.151 10 minutes